Parcel 25-5S-02W-046-03383-000
Owners
GRINER SHEILA ETAL
BUSBEE FRED
BUSBEE BECKY
BUSBEE FRED
BUSBEE BECKY
1120 TUCKER RD
MOULTRIE, GA 31768
Parcel Summary
| Location | ALAPAHA AVE PANACEA, FL 32346 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .3350 |
| Section | 25 |
| Township | 5S |
| Range | 2W |
| Subdivision | AQUA DE VIDA |
Keyline Description
AQUA DE VIDABLOCK G LOTS 1 & 2
DB 47 P 336 & OR 2 P 260, 261
OR 322 P 476 OR 389 P 817
OR 480 P 447 OR 507 P 396
DC OR 686 P 253
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $24,600 | $25,250 | $12,000 | $12,000 | $12,000 | $12,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $24,600 | $25,250 | $12,000 | $12,000 | $12,000 | $12,000 |
| Assessed Value | $14,520 | $13,200 | $12,000 | $12,000 | $12,000 | $12,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $14,520 | $13,200 | $12,000 | $12,000 | $12,000 | $12,000 |
| SOH Portability | $10,080 | $12,050 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0507/0396 | 2003-10-03 | U | Warranty Deed | Vacant | $30,000 | Grantor: GRINER LEWIS & SHEILA & | |
| WD 0480/0447 | 2003-03-26 | U | Warranty Deed | Vacant | $5,000 | Grantor: J D M INVESTMENTS | |
| WD 0389/0817 | 2000-09-18 | U | Warranty Deed | Vacant | $55,000 | Grantor: HOPKINS WILLIAM W Grantee: J D M INVESTMENTS | |
| WD 0322/0476 | 1998-04-06 | U | Warranty Deed | Vacant | $18,500 | ||
| WD 0322/0476 | 1998-04-06 | U | Warranty Deed | Vacant | $18,500 | Grantor: J D M INVESTMENTS |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000000 | VAC RES | 117.00 | 125.00 | 2.00 | 0.34 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 23, 2026.
